<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Portfolio &#187; Print</title>
	<atom:link href="http://richendagould.com/design/category/print/feed/" rel="self" type="application/rss+xml" />
	<link>http://richendagould.com/design</link>
	<description>Graphic Portfolio for Richenda Gould</description>
	<lastBuildDate>Tue, 26 Apr 2011 04:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Testme</title>
		<link>http://richendagould.com/design/2011/04/26/testme/</link>
		<comments>http://richendagould.com/design/2011/04/26/testme/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://richendagould.com/design/files/2011/04/Hugh-Jackman-Prepares-to-Pass-Sexiest-Man-Alive-Crown.jpg" rel="lightbox[482]"><img class="alignnone size-medium wp-image-483" title="Hugh Jackman Prepares to Pass Sexiest Man Alive Crown" src="http://richendagould.com/design/files/2011/04/Hugh-Jackman-Prepares-to-Pass-Sexiest-Man-Alive-Crown-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2011/04/26/testme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Birthday</title>
		<link>http://richendagould.com/design/2009/10/10/transportation-birthday/</link>
		<comments>http://richendagould.com/design/2009/10/10/transportation-birthday/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 19:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=379</guid>
		<description><![CDATA[Birthday card for a two year old who likes trucks and trains. Uses bright colors and simple shapes.]]></description>
			<content:encoded><![CDATA[<p><a href="http://richendagould.com/designit/files/2009/10/nrit2.jpg" rel="lightbox[379]"><img class="alignnone size-medium wp-image-477" title="nrit2" src="http://richendagould.com/designit/files/2009/10/nrit2-300x225.jpg" alt="" width="300" height="225" /></a>Birthday card for a two year old who likes trucks and trains. Uses bright colors and simple shapes.</p>
<p>
<a href='http://richendagould.com/design/2009/10/10/transportation-birthday/nrit2-3/' title='nrit2'><img width="150" height="150" src="http://richendagould.com/design/files/2009/10/nrit2-150x150.jpg" class="attachment-thumbnail" alt="nrit2" title="nrit2" /></a>
<a href='http://richendagould.com/design/2009/10/10/transportation-birthday/egyptwomen1/' title='egyptwomen1'><img width="150" height="150" src="http://richendagould.com/design/files/2009/10/egyptwomen1-150x150.jpg" class="attachment-thumbnail" alt="egyptwomen1" title="egyptwomen1" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/10/10/transportation-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Business Card</title>
		<link>http://richendagould.com/design/2009/09/22/lotus-business-card/</link>
		<comments>http://richendagould.com/design/2009/09/22/lotus-business-card/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 04:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[informational]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=299</guid>
		<description><![CDATA[Simple, easy to read design Uses same elements as the website Sreya&#8217;s Pocket]]></description>
			<content:encoded><![CDATA[<ul>
<li>Simple, easy to read design</li>
<li>Uses same elements as the website Sreya&#8217;s Pocket</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/09/22/lotus-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Calendar, 2009</title>
		<link>http://richendagould.com/design/2009/09/22/food-calendar-2009/</link>
		<comments>http://richendagould.com/design/2009/09/22/food-calendar-2009/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 03:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=291</guid>
		<description><![CDATA[Calendar featuring the artwork of Nan Melville Images compiled, optimized, and arranged]]></description>
			<content:encoded><![CDATA[<ul>
<li>Calendar featuring the artwork of Nan Melville</li>
<li>Images compiled, optimized, and arranged</li>
</ul>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/09/22/food-calendar-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nan Melville Photography Card &#039;09</title>
		<link>http://richendagould.com/design/2009/09/22/nan-melville-photography-card-09/</link>
		<comments>http://richendagould.com/design/2009/09/22/nan-melville-photography-card-09/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[informational]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=274</guid>
		<description><![CDATA[New logo brands company, updates style Art by Nan Melville]]></description>
			<content:encoded><![CDATA[<ul>
<li>New logo brands company, updates style</li>
<li>Art by Nan Melville</li>
</ul>
<p>
<a href='http://richendagould.com/design/2009/09/22/nan-melville-photography-card-09/card_nan2-2/' title='card_nan2'><img width="150" height="150" src="http://richendagould.com/design/files/2009/09/card_nan2-150x150.gif" class="attachment-thumbnail" alt="card_nan2" title="card_nan2" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/09/22/nan-melville-photography-card-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite Your Tongue Menu</title>
		<link>http://richendagould.com/design/2009/09/22/bite-your-tongue-menu/</link>
		<comments>http://richendagould.com/design/2009/09/22/bite-your-tongue-menu/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[community/social]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[informational]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=267</guid>
		<description><![CDATA[Signs posted throughout the Bite Your Tongue event. 4-hour event structured into blocks &#8220;Safe&#8221; foods marked for attendees with dietary restrictions]]></description>
			<content:encoded><![CDATA[<p>Signs posted throughout the Bite Your Tongue event.</p>
<ul>
<li>4-hour event structured into blocks</li>
<li>&#8220;Safe&#8221; foods marked for attendees with dietary restrictions</li>
</ul>
<p><a href="http://richendagould.com/design/wp-content/uploads/2009/09/menu-boards-FINAL600.gif" rel="lightbox[267]"><img class="aligncenter size-medium wp-image-271" src="http://richendagould.com/design/wp-content/uploads/2009/09/menu-boards-FINAL600-193x300.gif" alt="menu-boards-FINAL600" width="193" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/09/22/bite-your-tongue-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite Your Tongue Program</title>
		<link>http://richendagould.com/design/2009/09/22/bite-your-tongue-program/</link>
		<comments>http://richendagould.com/design/2009/09/22/bite-your-tongue-program/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[community/social]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[informational]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=261</guid>
		<description><![CDATA[Programs handed out at the Showcase.]]></description>
			<content:encoded><![CDATA[<p>Programs handed out at the Showcase.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/09/22/bite-your-tongue-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxie Movie Flyer</title>
		<link>http://richendagould.com/design/2009/09/22/moxie-movie-flyer/</link>
		<comments>http://richendagould.com/design/2009/09/22/moxie-movie-flyer/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 23:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[informational]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=236</guid>
		<description><![CDATA[Moxie, the Feminist Organization at The New School, hosted a movie screening of the influential 1990s hit Clueless. This flyer was an advertisment posted around [...]]]></description>
			<content:encoded><![CDATA[<p>Moxie, the Feminist Organization at The New School, hosted a movie screening of the influential 1990s hit <em>Clueless.</em> This flyer was an advertisment posted around the campus.</p>
<p style="text-align: center"><a href="http://richendagould.com/design/wp-content/uploads/2009/09/flyer_clueless600.gif" rel="lightbox[236]"><img class="size-medium wp-image-237 aligncenter" src="http://richendagould.com/design/wp-content/uploads/2009/09/flyer_clueless600-231x300.gif" alt="flyer_clueless600" width="231" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/09/22/moxie-movie-flyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moxie Body Image Workshop</title>
		<link>http://richendagould.com/design/2009/09/22/moxie-body-image-workshop/</link>
		<comments>http://richendagould.com/design/2009/09/22/moxie-body-image-workshop/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 22:42:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[informational]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=223</guid>
		<description><![CDATA[Moxie, the Feminist Organization at The New School, needed a flyer to advertise their event to the university population. The Body Image Workshop tackled issues [...]]]></description>
			<content:encoded><![CDATA[<p>Moxie, the Feminist Organization at The New School, needed a flyer to advertise their event to the university population. The Body Image Workshop tackled issues surrounding self-esteem, body image, and media depictions of women.</p>
<p>Graphics by <a href="http://lina-tsu.deviantart.com/" target="_blank">Lina-Tsu</a>, used with permission.</p>
<p style="text-align: center"><a href="http://richendagould.com/design/wp-content/uploads/2009/09/flyer_bodyimage600.gif" rel="lightbox[223]"><img class="size-medium wp-image-224 aligncenter" src="http://richendagould.com/design/wp-content/uploads/2009/09/flyer_bodyimage600-232x300.gif" alt="flyer_bodyimage600" width="232" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/09/22/moxie-body-image-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheNewCampus.org Palm Card</title>
		<link>http://richendagould.com/design/2009/09/21/thenewcampus-org-palm-card/</link>
		<comments>http://richendagould.com/design/2009/09/21/thenewcampus-org-palm-card/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[non-profit]]></category>

		<guid isPermaLink="false">http://richendagould.com/design/?p=130</guid>
		<description><![CDATA[Student Community Portal]]></description>
			<content:encoded><![CDATA[<p>TheNewCampus.org needed an easy way to distribute their URL among the student body at The New School. These cards were designed to be printed on business card stock, durable and small enough for students to carry with them.</p>
<p><a href="http://richendagould.com/design/wp-content/uploads/2009/09/businesscards3.gif" rel="lightbox[130]"><img class="aligncenter size-full wp-image-129" src="http://richendagould.com/design/wp-content/uploads/2009/09/businesscards3.gif" alt="The New Campus" width="400" height="234" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richendagould.com/design/2009/09/21/thenewcampus-org-palm-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

